The Class of 2017 has 43 P2P Scholars, including seven Mentoring 4 Success (M4S) Scholars. We recently hosted 13 of the graduates (pictured) to celebrate their accomplishments and wish them well in their future endeavors. At P2P, we are committed to providing young people with the financial assistance to continue their undergraduate education and we are happy to report that 80% of P2P Scholars graduate college – a figure well above the national average of 26% for college students from low-income households. Congratulations to you all!
Name | College/University | Major |
Sharifa Ahmed | Sacred Heart University | Psychology |
Maria Alzate | University of New Haven | Accounting |
Josseline Anchundia | University of Connecticut | Psychology |
Shakira Annosier | Nyack College | Psychology |
Shalimar Azima | Central Connecticut State | Criminology |
Katarzyna Babinska (M4S) |
University of Connecticut | Nursing |
Shakia Brown | Central Connecticut State | Psychology |
Christian Calle | University of Connecticut | Psychology |
Domonique Carter-Stanley | Johnson State College | Psychology |
Meschac Casimir | Johnson C. Smith University | Music Business Technology |
Guyveson Cassamajor | Central Connecticut State | Exercise Science |
Yveson Cassamajor | Central Connecticut State | Business Management |
Luis Constante | Ohio State | Exercise Science |
Tyquan Davis | University of Bridgeport | Business Adminstration |
Joshua Delgado | Johnson & Wales University | Business Administration |
Dany Delva | Southern Connecticut State | Interdisciplinary Studies |
Miriam Desgazon | Central Connecticut State | Social Work |
Jimmy Documet Clarke | University of Connecticut | Sociology & Political Science |
Kate Donohoe | Pace University | Speech Language Pathology |
Eric Ferrer | Fairfield University | Biology |
Cathiana Gilles | Western Connecticut State | Psychology |
Luis Hernandez | Eastern Connecticut State | American Studies |
Fabio Jaime (M4S) |
Babson College | Strategic Management |
Michael Jean-Paul | University of Connecticut | Communication |
Sagine Joassin (M4S) |
Sacred Heart University | Health Science |
Rachelle Joseph (M4S) |
University of Connecticut | Human Development & Family Studies |
Wilson Lauture | Pace University | Accounting |
Emica Leveille (M4S) | University Of Connecticut | Allied Health |
Dreshawn Lewis | Western Connecticut State | Anthropology/Sociology |
Dorota Mariak | Syracuse University | Elementary Special Education |
Gregory Martin | Central Connecticut State | Computer Engineering Tech |
Jimmy Mendoza | University of Bridgeport | Criminal Justice |
Andres Morales Guzman (M4S) |
Sacred Heart University | Criminal Justice |
Darnell Morris | Johnson & Wales University | Network Engineering |
Jackslyne Myrtil | University of Bridgeport | Psychology |
Damian Orellana | Johnson & Wales University | Graphic Design |
Kenneth Ramos | University of Connecticut | Molecular Cell Biology |
Rebeccah Schechter | Pace University | Global Marketing |
Ronald Telemarque | Columbia University | Mathematics |
Yash Vajifdar | University of Rhode Island | Business Management |
Yves-Ronise Zare (M4S) |
The College of New Rochelle | Nursing |
Tania Zepeda | University of Connecticut | English |
Qirong Zheng | Syracuse University | Supply Chain Management |
(Pictured L-R) Shalimar Azima; Jim Mendoza; Ty Davis; Luis Hernandez; Dany Delva; Christian Calle; Shakia Brown; Damian Orellana; Miriam Desgazon; Kenneth Ramos; Sagine Joassin; Katarzyna Babinska; Eric Ferrer